




| Quantity | Production time | Quality Inspection + Packaging time |
|---|---|---|
| 50- | 5 days | 1 day |
| 100 | 5 days | 1 day |
| 500 | 7 days | 1 day |
| 2000 | 7 days | 1 days |
| 3000 | 9 days | 2 days |
| 5000 | 9 days | 2 days |
| 10000 | 10 days | 2 days |
| 20000 | 11 days | 3 days |
| 30000 | 11 days | 3 days |
| 40000 | 11 days | 3 days |
| 50000 | 12 days | 4 days |
| 100000 | 15 days | 4 days |
